4.3 Preparing inputs
To demonstrate the key functionalities of the SDMX Constructor, it is helpful to have a dummy dataset modelled appropriately.
Imagine a country called Demoland and its National Statistical Office (NSO), Demoland NSO. Imagine the Demoland NSO is creating SDMX artefacts for its data in the following two tables.
Region | 2015 | 2015 | 2015 | 2016 | 2016 | 2016 |
---|---|---|---|---|---|---|
Men | Women | Both Sexes | Men | Women | Both Sexes | |
Cities and Towns | 14.4 | 20.7 | 17.6 | 14.4 | 21 | 17.2 |
Urban Villages | 27.8 | 30.3 | 29.1 | 28.2 | 29.4 | 29.1 |
Rural Areas | 26.2 | 29.6 | 28 | 26.2 | 29.5 | 27.1 |
Total | 24 | 27.9 | 26 | 24 | 27.9 | 26 |
Age Group | Men | Women | Both Sexes |
---|---|---|---|
15-24 | 130,088 | 133,770 | 263,856 |
25-34 | 33,165 | 60,240 | 93,405 |
35-44 | 21,970 | 38,944 | 60,914 |
45-54 | 18,631 | 36,403 | 55,034 |
55-64 | 26,821 | 44,010 | 70,831 |
65+ | 45,323 | 78,725 | 124,048 |
Total | 275,997 | 392,092 | 668,088 |
After modelling the data in both tables, we have the following ConceptScheme and Codelist arranged below. Note that the order of the columns in the following tables is per the SDMX Constructor’s bulk load default templates (ConceptScheme and Codelist).
ConceptScheme:
Concept ID | Concept Name | Description | Codelist ID |
---|---|---|---|
INDICATOR | Indicator | Refers to statistical measure describing a particular aspect of a social, economic or environmental phenomenon | CL_INDICATOR |
UNIT_MEASURE | Unit of measure | Unit in which the observation values are expressed | CL_UNIT_MEASURE |
SEX | Sex | State of being male or female | CL_SEX |
GEO | Geographic area | Refers to Urban or Rural locations | CL_GEO |
TIME_PERIOD | Time period | Timespan or point in time to which the observation refers | CL_TIME_PERIOD |
FREQ | Frequency | Time interval at which observations occur over a given time period | CL_FREQ |
AGE | Age groups | Length of time that an entity has lived or existed | CL_AGE |
OBS_VALUE | Observation values | Refers to data or observation values | CL_OBS_VALUE |
Codelist:
Codelist ID | Concept Name | Code ID | Code Name |
---|---|---|---|
CL_INDICATOR | Indicator | UNER | Unemployment Rate |
CL_INDICATOR | Indicator | POLF | Population outside the labour force |
CL_UNIT_MEASURE | Unit of measure | RT | Rate |
CL_UNIT_MEASURE | Unit of measure | PS | Persons |
CL_SEX | Sex | M | Men |
CL_SEX | Sex | F | Women |
CL_SEX | Sex | _T | Both Sexes (Total) |
CL_GEO | Geographical area | M | Cities and Towns (Metropolitan Area) |
CL_GEO | Geographical area | U | Urban Villages |
CL_GEO | Geographical area | R | Rural Areas |
CL_GEO | Geographical area | _T | Total |
CL_FREQ | Frequency | A | Annual |
CL_AGE | Age groups | 15T24 | 15-24 |
CL_AGE | Age groups | 25T34 | 25-34 |
CL_AGE | Age groups | 35T44 | 35-44 |
CL_AGE | Age groups | 45T54 | 45-54 |
CL_AGE | Age groups | 55T64 | 55-64 |
CL_AGE | Age groups | GE65 | 65+ |
CL_AGE | Age groups | _T | Total |
We will use these dummy datasets in this user manual to illustrate some critical functionalities of SDMX Constructor.